Fit Details
Size Guide
Our tees are designed for a comfortable everyday fit. For an oversized graphic wear fit, size up one size.
| Size | Chest Width | Body Length | Recommended Fit |
|---|---|---|---|
| M | 20" - 21" | 28" - 29" | Regular fit |
| L | 21" - 22" | 29" - 30" | Regular fit with room |
| XL | 23" - 24" | 30" - 31" | Relaxed fit |
| 2XL | 25" - 26" | 31" - 32" | Relaxed big fit |
| 3XL | 27" - 28" | 32" - 33" | Extended fit |
| 4XL | 29" - 30" | 33" - 34" | Extended relaxed fit |
How To Measure
Lay your favorite shirt flat. Measure across the chest from armpit to armpit. Measure length from the highest shoulder point to the bottom hem.